Single Spindle SeriesHeavy Duty
Simply said, Bush-Whacker Single Spindle HD Cutters are ?the boss? of this classification of cutters! Featuring a dual-deck smooth top and a massive 250 HP gear box, these units are ready to cut brush up to 4? in diameter. This Bush-Whacker Cutter may very well may be the last cutter you will ever purchase.
FIND A DEALER







Drive Shafts – Category 4 – Made from the finest quality propeller shaft materials and needle bearing universal joints.
Slip Clutch – Heavy duty spring-type adjustment with four friction discs.
Blades – 1/2? by 3 1/2? material, alloy spring steel, airlift design. Free swinging when encountering obstructions. Blade tip speed: ST-6010 ? 13, 565 FPM, ST-7210 ? 18, 325,?ST-8410 ? 15,490 FPM.
Wheels – For 3-point hitch: Extra heavy duty, tapered bearings, 4? by 8? laminated puncture-proof tire.
For Pull Type: Extra heavy duty, tapered bearing, two 6? x 20? laminated puncture-proof tires.
Dimensions – ST-6010 ? Cutting Width: 60?. Cutting height: adjustable from 2? to 13?. Overall width: 61?. Overall length: 109?. Transportation width: 64.5?.
ST-7210 ? Cutting Width: 72?. Cutting height: adjustable from 2? to 13?. Overall width: 73?. Overall length: 123?. Transportation width: 76.5?.
ST-7210P ? Overall length: 169?.
ST-8410 ? Cutting Width: 84?. Cutting height: adjustable from 2? to 13?. Overall width: 85?. Overall length: 129?. Transportation width: 88.5?.
ST-8410P ? Cutting height: 3?-17?. Overall length 180?.
Weight – ST-6010 ? 1,050 lbs
ST-7210 ? 1,300 lbs; ST-7210P ? 1,600 lbs
ST-8410 ? 1,420 lbs; ST-8410P ? 1,750 lbs
Bush-Whacker Special Deck – 7 gauge primary deck & 12 gauge upper deck. The smooth, easy-to-clean top deck protects the inner support frame. Combined deck thickness is 0.2921.
Quick Hitch Adaptable – MD-60 & MD-72 = CAT 1, MD-84 = CAT 2
Recommended PTO HP
ST-6010 ? 40HP
ST-7210 ? 40HP; ST-7210P ? 35HP
ST-8410 ? 50HP; ST-8410P ? 45HP
Chain Guards
Front and Rear Standard.
Specifications listed are standard; however, any State Department of Transportation specifications that may differ from standard Bush-Whacker? specifications will take precedence and be implemented into production.
Comparison 5′ Brush Cutters
Brand | Bush-Whacker | Bush Hog | Land Pride | Woods | Woods | Rhino |
---|---|---|---|---|---|---|
Model | ST-6010 | 325 | RCF3660 | BB6000 | BB600X | 260 |
Cutting Heights | 2″-13″ | 2″-12″ | 2″-12″ | 2″-12″ | 2″-12″ | 1.5″ min |
Cutting Capacity | 4″ | 3.5″ | 4″ | 4″ | 3″ | 2.5″ |
Deck Thickness | 10 Gauge/12 Gauge | 7 Gauge | 3/16″ | 7 Gauge | 10 Gauge | 10 Gauge |
Side Skirt Thickness | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ |
Gearbox HP | 250 HP | 190 HP | 190 HP | 150 HP | 120 HP | 130 HP |
Blade Size | 1/2″ x 3.5″ | 1/2″ x 4″ | 1/2″ x 4″ | 1/2″ x 4″ | 1/2″ x 4″ | 1/2″ x 4″ |
Blade Tip Speed | 13,565 FPM | 13,572 FPM | 13,572 FPM | 13,575 FPM | 15,525 FPM | 13,572 FPM |
Weight | 1,050 | 1,185 | 1,233 | 1,320 | 1,068 | 998 |
Safety Deflectors | Chain Guards | Rubber Belting | Chain Guards | Rubber Belting | Chain Guard Optional | Rubber Belting |
Tires | Laminated | Laminated | Laminated | Laminated | Laminated | Laminated |
Mower Warranty | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited |
Gearbox Warranty | 5 Year Limited | 5 Year Limited | 5 Year Limited | 6 Year Limited | 6 Year Limited | 5 Year Limited |
Comparison 6′ Brush Cutters
Brand | Bush-Whacker | Bush Hog | Land Pride | Woods | Woods | Rhino | Schulte | John Deere |
---|---|---|---|---|---|---|---|---|
Model | ST-7210 | 326 | RCF3672 | BB7200X | BB720X | 472 | XH600 | 609 |
Cutting Heights | 2″-13″ | 2″-12″ | 2″-12″ | 2″-12″ | 2″-12″ | 1.5″ min | 2″-15″ | 2″-9″ |
Cutting Capacity | 4″ | 3.5″ | 4″ | 4″ | 3″ | 4.5″ | 4″ | 4″ |
Deck Thickness | 10 Gauge/12 Gauge | 7 Gauge | 3/16″ | 7 Gauge | 10 Gauge | 7 Gauge | 7 Gauge | 7 Gauge |
Side Skirt Thickness | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ |
Gearbox HP | 250 HP | 190 HP | 190 HP | 150 HP | 120 HP | 210 HP | 160 HP | 150 HP |
Blade Size | 1/2″ x 3.5″ | 1/2″ x 4″ | 1/2″ x 4″ | 1/2″ x 4″ | 1/2″ x 4″ | 1/2″ x 4″ | 1/2″ x 4″ | 1/2″ x 4″ |
Blade Tip Speed | 18,325 FPM | 13,996 FPM | 14,861 FPM | 13,950 FPM | 15,900 FPM | 16, 286 FPM | 15,268 FPM | 13,623 FPM |
Weight | 1,300 | 1,400 | 1,337 | 1,440 | 1,200 | 1,560 | 1,340 | 1,195 |
Safety Deflectors | Chain Guards | Rubber Belting | Chain Guards | Rubber Belting | Chain Guard Optional | Double Chain | Double Chain Guards | Chain Guards |
Tires | Laminated | Laminated | Laminated | Laminated | Laminated | Laminated | Laminated | Laminated |
Mower Warranty | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited |
Gearbox Warranty | 5 Year Limited | 5 Year Limited | 5 Year Limited | 6 Year Limited | 6 Year Limited | 5 Year Limited | 5 Year Limited | 5 Year Limited |
Comparison 7′ Brush Cutters
Brand | Bush-Whacker | Bush Hog | Land Pride | Woods | Woods | Rhino | John Deere | Schulte |
---|---|---|---|---|---|---|---|---|
Model | ST-8410 | 327 | RCF3684 | BB8400X | BB840X | 484 | 709 | S70 |
Cutting Heights | 2″-13″ | 2″-12″ | 2″-12″ | 2″-12″ | 2″-12″ | 1.5″ Min | 2″-9″ | 2″-16″ |
Cutting Capacity | 4″ | 3.5″ | 4″ | 4″ | 3″ | 4.5″ | 4″ | 2″ |
Deck Thickness | 10 Gauge/12 Gauge | 7 Gauge | 3/16″ | 7 Gauge | 10 Gauge | 7 Gauge | 7 Gauge | 10 Gauge |
Side Skirt Thickness | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 7 Gauge |
Gearbox HP | 250 HP | 190 HP | 190 HP | 200 HP | 120 HP | 210 HP | 150 HP | 160 HP |
Blade Size | 1/2″ x 3.5″ | 1/2″ x 4″ | 1/2″ x 4″ | 1/2″ x 4″ | 1/2″ x 4″ | 1/2″ x 4″ | 1/2″ x 4″ | 1/2″ x 4″ |
Blade Tip Speed | 15,490 FPM | 11,875 FPM | 14,369 FPM | 14,250 FPM | 16,000 FPM | 15,675 FPM | 16,061 FPM | 14,850 FPM |
Weight | 1,420 | 1,950 | 2,000 | 1,800 | 1,416 | 1,823 | 1,381 | 1,825 |
Safety Deflectors | Chain Guards | Rubber Belting | Chain Guards | Chain Guard Optional | Chain Guard Optional | Double Chain | Chain Guards | Double Chain Guards |
Tires | Laminated | Laminated | Laminated | Laminated | Laminated | Laminating | Laminated | Laminated |
Mower Warranty | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited |
Gearbox Warranty | 5 Year Limited | 5 Year Limited | 5 Year Limited | 6 Year Limited | 6 Year Limited | 5 Year Limited | 5 Year Limited | 5 Year Limited |
Hall Manufacturing provides a limited warranty of one year on any machine or component, and five years on any mechanical gearbox or gearbox component.
This warranty covers defective materials and workmanship on the complete machine. Limitations and exclusions apply.
LEARN MORE