Single Spindle Brush Cutters Medium Duty
Bush-Whacker’s medium duty single-spindle brush cutters are great for small areas of grass and small brush. Priced between the economy and heavy-duty units, you truly get a great cut for your money. The Bush-Whacker brush cutters come standard with stump-jumpers and deck-rings, and when combined with 120HP gear boxes, you will be hard pressed to find a better value on the market today.
FIND A DEALER
Drive Shafts – Category 4 – Made from the finest quality propeller shaft materials and needle bearing universal joints.
Slip Clutch – Heavy duty spring-type adjustment with four friction discs.
Blades – 1/2″ by 3 1/2″ material, alloy spring steel, airlift design. Free swinging when encountering obstructions. Blade tip speed: MD-60- 12,378 FPM,MD-72-14,200 FPM,MD-84 – 16,500 FPM.
Wheels – For 3-point hitch: Extra heavy duty, tapered bearings, 4″ by 8″ laminated puncture-proof tire.
Dimensions – MD-60 – Cutting height: adjustable from 1.5″ to 10″. Overall width: 61″. Overall length: 109″. Transportation width: 64.5″.
MD-72 – Cutting height: adjustable from 1.25″ to 9″. Overall width: 74 1/8″. Overall length: 121″. Transportation width: 76.5″.
MD-84 – Cutting height: adjustable from 1.75″ to 9.75″. Overall width: 85″. Overall length: 129″. Transportation width: 88.5″.
Weight – MD-60 – 960 lbs
MD-72 – 1,180 lbs
MD-84 – 1,286 lbs
Bush-Whacker Special Deck – 10 Gauge Smooth top deck for easy cleaning.
Quick Hitch Adaptable – MD-60 & MD-72 = CAT 1, MD-84 = CAT 2
Flat Steel Plate side – 10 gauge material
Shaped to for sides of cutter.
Recommended PTO HP
MD-60 – 35HP
MD-72 – 40HP
MD-84 – 45HP
Rubber Guards
Chain Guards optional.
Specifications listed are standard; however, any State Department of Transportation specifications that may differ from standard Bush-Whacker’s specifications will take precedence and be implemented into production.
Comparison 5′ MD Brush Cutters
Brand | Bush-Whacker | Bush Hog | Land Pride | Woods | Deere | Rhino |
---|---|---|---|---|---|---|
Model | MD-60 | 295 | RCR1860 | BB60X | MX5 | 160 |
Cutting Heights | 1.5″-10″ | 1.5″-10.5″ | 1.5″-13″ | 1″-9″ | 1″-9.5″ | 1.6″ min |
Cutting Capacity | 2″ | 3″ | 2″ | 1.5″ | 2″ | 1.5″ |
Deck Thickness | 10 Gauge | 10 Gauge | 11 Gauge | 7 Gauge | 11 Gauge | 10 Gauge |
Side Skirt Thickness | 10 Gauge | 1/4″ | 10 Gauge | 1/4″ | 1/4″ | 10 Gauge |
Gearbox HP | 120 HP | 130 HP | 65 HP | 50 HP | 90 HP | 25 HP |
Blade Size | 1/2″ x 3.5″ | 1/2″ x 4″ | 1/2″ x 3″ | (2) .38″ x 3″ | 1/2″ x 4″ | 1/2″ x 4″ |
Blade Tip Speed | 12,378 FPM |
15,551 FPM | 16,363 FPM | 14,355 FPM | 14,121 FPM | 14,335 FPM |
Weight | 976 | 906 | 599 | 604 | 823 | 640 |
Safety Deflectors | Rubber | Rubber Belting | Metal Band | Rubber Belting | Chain Guards | Rubber Belting |
Tires | Laminated | Laminated | Laminated | Laminated | Laminated | Laminated |
Mower Warranty | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited |
Gearbox Warranty | 5 Year Limited | 5 Year Limited | 5 Year Limited | 6 Year Limited | 6 Year Limited | 5 Year Limited |
Comparison 6′ MD Brush Cutters
Brand | Bush-Whacker | Bush Hog | Land Pride | Woods | Rhino | Deere |
---|---|---|---|---|---|---|
Model | MD-72 | 296 | RCR1872 | BB72X | 172 | MX6 |
Cutting Heights | 1.25″-9″ | 1.5″-10.5″ | 1.5″-11.5″ | 1″-9″ | 1″ min | 1″-9.5″ |
Cutting Capacity | 2″ | 3″ | 2″ | 1.5″ | 1.5″ | 2″ |
Deck Thickness | 10 Gauge | 10 Gauge | 11 Gauge | 7 Gauge | 10 Gauge | 10 Gauge |
Side Skirt Thickness | 10 Gauge | 1/4″ | 10 Gauge | 1/4″ | 10 Gauge | 1/4″ |
Gearbox HP | 120 HP | 130 HP | 65 HP | 65 HP | 65 HP | 90 HP |
Blade Size | 1/2″ x 3.5″ | 1/2″ x 4″ | 1/2″ x 3″ | (2) .5″ x 3″ | 1/2″ x 4″ | 1/2″ x 4″ |
Blade Tip Speed | 14,200 FPM | 15,268 FPM | 14,955 FPM | 14,963 FPM | 14,930 FPM | 17,416 FPM |
Weight | 1,180 | 1,095 | 737 | 804 | 785 | 1,041 |
Safety Deflectors | Rubber | Rubber Belting | Metal Banding | Rubber Belting | Rubber Belting | Chain Guards |
Tires | Laminated | Laminated | Laminated | Laminated | Laminated | Laminated |
Mower Warranty | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited |
Gearbox Warranty | 5 Year Limited | 5 Year Limited | 5 Year Limited | 6 Year Limited | 5 Year Limited | 6 Year Limited |
Comparison 7′ MD Brush Cutters
Brand | Bush-Whacker | Bush Hog | Woods | Rhino | Deere |
---|---|---|---|---|---|
Model | MD-84 | 297 | BB84X | 184 | MX7 |
Cutting Heights | 1.75″-9.75″ | 1.5″-10.5″ | 1″-9″ | 1.25″ min | 1″-9.5″ |
Cutting Capacity | 2″ | 3″ | 2″ | 1.5″ | 2″ |
Deck Thickness | 10 Gauge | 10 Gauge | 7 Gauge | 10 Gauge | 10 Gauge |
Side Skirt Thickness | 10 Gauge | 1/4″ | 1/4″ | 10 Gauge | 1/4″ |
Gearbox HP | 120 HP | 130 HP | 90 HP | 90 HP | 100 HP |
Blade Size | 1/2″ x 3.5″ | 1/2″ x 4″ | (2) .5″ x 3″ | 1/2″ x 4″ | 1/2″ x 4″ |
Blade Tip Speed | 16,500 FPM | 15,268 FPM | 15,086 FPM | 16,030 FPM | 16,182 FPM |
Weight | 1,286 | 1,328 | 1,084 | 1,128 | 1,332 |
Safety Deflectors | Rubber | Rubber Belting | Rubber Belting | Rubber Belting | Chain Guards |
Tires | Laminated | Laminated | Laminated | Laminated | Laminated |
Mower Warranty | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited |
Gearbox Warranty | 5 Year Limited | 5 Year Limited | 6 Year Limited | 5 Year Limited | 6 Year Limited |
-
Yellow (Standard) PMS 1235
-
Blue PMS 293
-
Red PMS 1795
-
Orange PMS 172
Hall Manufacturing provides a limited warranty of one year on any machine or component, and five years on any mechanical gearbox or gearbox component.
This warranty covers defective materials and workmanship on the complete machine. Limitations and exclusions apply.
LEARN MORE