Medium Duty 12 Foot Flex-Wing Brush CutterMD-144
The MD-144 is a Dual-Spindle Flex-Wing unit is perfect for tractors running with 35 to 75 HP. So whether you are the “weekend farmer” with 10-40 acres who are looking to reduce his cutting time on the weekends or the professional mowing pastures, we’re certain you’ll find the MD-144 has what it takes to get the job done!
FIND A DEALER
- DRIVELINES
#1 in its class with Cat 5 Drivelines on the Main Unit and Cat 4 Drivelines on the Wings - GEARBOXES
#1 in its class with 120 HP capacity - GEARBOX SHAFTS
#1 in its class with 1″ 20 spline divider on the input and 2″ on the output - CUTTING CAPACITY
#1 in its class with 2″ cutting capacity - CUTTING HEIGHT
#1 in its class with a cutting height between 1″ to 13″
Comparison 12′ Flex-Wing Brush Cutters
Model | Bush-Whacker MD-144 | RHINO TS12 | BUSHHOG 1812 | Land Pride RC2512 | Woods BW12 |
---|---|---|---|---|---|
Cut Width | 144″ | 144″ | 144″ | 144″ | 144″ |
HP Required (Min.) | 35 HP MIN | 35 HP MIN | 50-75 HP | 40-75 HP | 35 HP MIN |
Gearbox Rating – Power Divider | 160 HP | 160 HP | 160 HP | 160 HP | 160 HP |
Gearbox Rating – Center & Wing | 120 HP | 65 HP | 65 HP Cutting | 75 HP | 90 HP |
Gearbox Shaft Input | 1-3/4″-20 Spline | N/A | N/A | 1 3/8″ 6 Spline | N/A |
Gearbox Shaft Output | 2″ | 1 9/16″ | N/A | 1 1/2″ | 1 1/2″ |
Blade Tip Speed – Wing | 13,946 FPM | 13,925 FPM | 13,930 FPM | 16,000 FPM | 14,900 FPM |
Cutting Capacity (Max.) | 2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ |
Driveline Size – Main | CAT 5 | CAT 4 Equal Angle | CAT 4 | CAT 4 | CAT 4 |
Driveline Size – Wing | CAT 4 | CAT 3 | CAT 3 | CAT 3 | CAT 3 |
Tires & Wheels | Laminated or Used Airplane | Used Pneumatic Airplane | N/A | Used Airpane or 21″ Laminate | Used Airplane, Laminated, Filled |
Cutting Height | 1-1/2″- 13″ | 1 5″-12″ | 2″-12″ | 1.5″- 12″ | 2″- 12″ |
Hitch | Swivel Clevis | Equal Angle | Cast Clevis | Self Leveling & Clevis | Swivel Clevis |
Tongue Weight | 1,005 | 748 | 1,086 | 793 | 750 |
Total Weight | 3,350 | 2,750 | 3,278 | 2,540 | 2,450 |
Side Band | 3/8″ | 1/4″ | 1/4″ | 3/16″ | 7 ga |
Blades | 1/2″x4″ Updraft | 1/2 x 3″ | 1/2 x 3″ Hi-Uplift | 1/2″ x 3″ w/ Lift | 1/2 x 4″ |
Blade Holder | 3/16″ Pan w/ 1×4″ Gusseted Bar | Bowtie | Oval Pans | 10ga Round Pan w/1×3.5″ Bar | N/A |
Gearbox Warranty | 5 Year Limited | 5 Year Limited | 5 Year Limited | 5 Year Limited | 5 Year Limited |
Deck Height | 10.5″ | 11.5″ | 10″ | 11″ | 11″ |
Deck | 10 ga. | 10ga Bottom & 12 ga Top// 12 ga & Double in High-Stress Areas |
10 ga | 10 ga | 12 ga |
Blade Overlap | 8″ | N/A | N/A | 6″ | 6″ |
Stump Jumper Size | 3/16″x26″ | N/A | N/A | 10 ga w/ 1 in Bar | N/A |
Remotes | one | N/A | N/A | one | N/A |
Hubs | 5 bolt | N/A | N/A | 5 bolt | N/A |
Hinge Rods | 1″ | N/A | N/A | 7/8″ | N/A |
Leveling Rods | 1″ | N/A | N/A | 7/8″ | N/A |
Overall Length | 165″ | 155″ | N/A | 13′ 3″ | 165″ |
Overall Width | 155″ | 148″ | N/A | 12″ 7″ | 154″ |
Chains | Single | Single | N/A | Single | Single |
Hydraulics | 4×8″ Suspension/2.5×8 Wing Cylinder | N/A | N/A | 2.5 x 8″ Hydraulic Cylinder | N/A |
Transport Width | 96″ | 90 | N/A | N/A | 96″ |
-
Yellow (Standard) PMS 1235
-
Blue PMS 293
-
Red PMS 1795
-
Orange PMS 172
Hall Manufacturing provides a limited warranty of one year on any machine or component, and five years on any mechanical gearbox or gearbox component.
This warranty covers defective materials and workmanship on the complete machine. Limitations and exclusions apply.
LEARN MORE